<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>DAAG WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/DAAG/</link>
		<description>DAAG METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:30:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAG/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>DAAG METAR - Mon, 06 Feb 2012 04:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAG/</link>
			<description>Dar-El-Beida, Algeria (DAAG) 36-43N 003-15E 25M&lt;br /&gt;
Feb 05, 2012 - 11:30 PM EST / 2012.02.06 0430 UTC&lt;br /&gt;
Wind: from the SSW (210 degrees) at 5 MPH (4 KT) (direction variable):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 37 F (3 C)&lt;br /&gt;
Dew Point: 35 F (2 C)&lt;br /&gt;
Relative Humidity: 93%&lt;br /&gt;
Pressure (altimeter): 30.15 in. Hg (1021 hPa)&lt;br /&gt;
ob: DAAG 060430Z 21004KT 180V240 9999 FEW020 SCT040 BKN080 03/02 Q1021&lt;br /&gt;
cycle: 4&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		</item>
		<item>
			<title>DAAG TAF - Mon, 06 Feb 2012 06:37:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAG/</link>
			<description>TAF DAAG 060500Z 0606/0706 34012KT 8000 -RA SCT010 FEW026CB SCT040 
      TEMPO 0606/0612 26012KT 6000 TSRA PROB40 
      TEMPO 0615/0620 34014G24KT 6000 TSGR BKN040
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:37:00 +0000</pubDate>
		</item>
				<item>
			<title>DAAG short TAF - Sun, 01 Mar 2009 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAG/</link>
			<description>TAF DAAG 010800Z 0109/0118 22010KT 9999 FEW026 SCT050 SCT100 
      TEMPO 0109/0114 -RA
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 01 Mar 2009 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

