<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>DAAJ WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/DAAJ/</link>
		<description>DAAJ METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAJ/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>DAAJ METAR - Fri, 10 Feb 2012 15:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAJ/</link>
			<description>Djanet, Algeria (DAAJ) 24-33N 009-28E 1054M&lt;br /&gt;
Feb 10, 2012 - 10:00 AM EST / 2012.02.10 1500 UTC&lt;br /&gt;
Wind: from the SE (130 degrees) at 16 MPH (14 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 68 F (20 C)&lt;br /&gt;
Pressure (altimeter): 29.97 in. Hg (1015 hPa)&lt;br /&gt;
ob: DAAJ 101500Z 13014KT CAVOK 20/// Q1015&lt;br /&gt;
cycle: 15&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>DAAJ TAF - Tue, 11 Jan 2011 18:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAJ/</link>
			<description>TAF DAAJ 111700Z 1118/1203 34012KT CAVOK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 11 Jan 2011 18:00:00 +0000</pubDate>
		</item>
				<item>
			<title>DAAJ short TAF - Fri, 10 Feb 2012 15:48:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAJ/</link>
			<description>TAF DAAJ 101400Z 1015/1024 12012KT CAVOK 
      BECMG 1016/1018 22011KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:48:00 +0000</pubDate>
		</item>
			</channel>
</rss>

