<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>DAAT WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/DAAT/</link>
		<description>DAAT METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAT/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>DAAT METAR - Fri, 10 Feb 2012 15:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAT/</link>
			<description>Tamanrasset / Aguenna, Algeria (DAAT) 22-49N 005-28E&lt;br /&gt;
Feb 10, 2012 - 10:00 AM EST / 2012.02.10 1500 UTC&lt;br /&gt;
Wind: from the SSW (210 degrees) at 15 MPH (13 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 68 F (20 C)&lt;br /&gt;
Dew Point: 10 F (-12 C)&lt;br /&gt;
Relative Humidity: 10%&lt;br /&gt;
Pressure (altimeter): 29.97 in. Hg (1015 hPa)&lt;br /&gt;
ob: DAAT 101500Z 21013KT CAVOK 20/M12 Q1015&lt;br /&gt;
cycle: 15&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>DAAT TAF - Fri, 10 Feb 2012 12:33:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAT/</link>
			<description>TAF DAAT 101100Z 1012/1112 12012KT CAVOK PROB30 
      TEMPO 1012/1018 24014G24KT 6000 NSC 
      BECMG 1108/1112 29014KT 6000
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:33:00 +0000</pubDate>
		</item>
				<item>
			<title>DAAT short TAF - Sun, 01 Mar 2009 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAAT/</link>
			<description>TAF DAAT 010800Z 0109/0118 16012G22KT 8000 NSC
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 01 Mar 2009 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

