<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>DABB WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/DABB/</link>
		<description>DABB METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/DABB/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>DABB METAR - Fri, 10 Feb 2012 17:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DABB/</link>
			<description>Annaba, Algeria (DABB) 36-50N 007-49E 4M&lt;br /&gt;
Feb 10, 2012 - 12:00 PM EST / 2012.02.10 1700 UTC&lt;br /&gt;
Wind: from the WSW (240 degrees) at 12 MPH (10 KT):0&lt;br /&gt;
Visibility: 4 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Weather: light rain; Towering cumulus clouds observed&lt;br /&gt;
Temperature: 46 F (8 C)&lt;br /&gt;
Dew Point: 44 F (7 C)&lt;br /&gt;
Relative Humidity: 93%&lt;br /&gt;
Pressure (altimeter): 30.03 in. Hg (1017 hPa)&lt;br /&gt;
ob: DABB 101700Z 24010KT 8000 -RA SCT023TCU BKN040 08/07 Q1017&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		</item>
		<item>
			<title>DABB TAF - Fri, 10 Feb 2012 18:48:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DABB/</link>
			<description>TAF TAF DABB 101700Z 1018/1118 28010KT 8000 -RA SCT010TU BKN020 FEW026CB 
      BECMG 1020/1022 22008KT 
      TEMPO 1100/1106 4000 TSRA
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:48:00 +0000</pubDate>
		</item>
				<item>
			<title>DABB short TAF - Sun, 01 Mar 2009 07:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DABB/</link>
			<description>TAF DABB 010700Z 0109/0118 VRB02KT 9999 SCT033 
      BECMG 0116/0118 SCT100
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 01 Mar 2009 07:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

