<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>DAOO WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/DAOO/</link>
		<description>DAOO METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:30:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:30:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/DAOO/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>DAOO METAR - Fri, 10 Feb 2012 16:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAOO/</link>
			<description>Oran / Es Senia, Algeria (DAOO) 35-38N 000-36W 90M&lt;br /&gt;
Feb 10, 2012 - 11:30 AM EST / 2012.02.10 1630 UTC&lt;br /&gt;
Wind: from the WSW (240 degrees) at 12 MPH (10 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 53 F (12 C)&lt;br /&gt;
Dew Point: 41 F (5 C)&lt;br /&gt;
Relative Humidity: 62%&lt;br /&gt;
Pressure (altimeter): 30.12 in. Hg (1020 hPa)&lt;br /&gt;
ob: DAOO 101630Z 24010KT 9999 BKN023 12/05 Q1020&lt;br /&gt;
cycle: 16&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:30:00 +0000</pubDate>
		</item>
		<item>
			<title>DAOO TAF - Fri, 10 Feb 2012 18:33:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAOO/</link>
			<description>TAF DAOO 101700Z 1018/1118 23010KT 9999 SCT023 SCT233 PROB30 
      TEMPO 1021/1107 8000 -SHRA FEW023CB BKN020 
      BECMG 1110/1112 24016KT 
      TEMPO 1112/1118 8000 -SHRA SCT013 BKN023
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:33:00 +0000</pubDate>
		</item>
				<item>
			<title>DAOO short TAF - Sun, 03 Apr 2011 04:06:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAOO/</link>
			<description>TAF TAF DAOO 030500Z 030406 22008KT 9999 FEW013 SCT233 
      BECMG 0310/0312 29012KT CAVOK PROB30 
      TEMPO 0318/0324 -TSRA FEW030CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 03 Apr 2011 04:06:00 +0000</pubDate>
		</item>
			</channel>
</rss>

