<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>DAUH WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/DAUH/</link>
		<description>DAUH METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:30:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUH/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>DAUH METAR - Mon, 06 Feb 2012 04:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUH/</link>
			<description>Hassi-Messaoud, Algeria (DAUH) 31-40N 006-09E 142M&lt;br /&gt;
Feb 05, 2012 - 11:30 PM EST / 2012.02.06 0430 UTC&lt;br /&gt;
Wind: from the WNW (300 degrees) at 9 MPH (8 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 33 F (1 C)&lt;br /&gt;
Windchill: 24 F (-4 C):1&lt;br /&gt;
Dew Point: 23 F (-5 C)&lt;br /&gt;
Relative Humidity: 64%&lt;br /&gt;
Pressure (altimeter): 30.15 in. Hg (1021 hPa)&lt;br /&gt;
ob: DAUH 060430Z 30008KT CAVOK 01/M05 Q1021&lt;br /&gt;
cycle: 4&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		</item>
		<item>
			<title>DAUH TAF - Mon, 06 Feb 2012 06:33:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUH/</link>
			<description>TAF DAUH 060500Z 0606/0706 30014KT 8000 FEW033
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:33:00 +0000</pubDate>
		</item>
				<item>
			<title>DAUH short TAF - Sun, 01 Mar 2009 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUH/</link>
			<description>TAF DAUH 010800Z 0109/0118 02012KT 9999 SCT040
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 01 Mar 2009 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

