<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>DAUO WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/DAUO/</link>
		<description>DAUO METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUO/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>DAUO METAR - Fri, 10 Feb 2012 16:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUO/</link>
			<description>El Oued, Algeria (DAUO) 33-30N 006-07E 63M&lt;br /&gt;
Feb 10, 2012 - 11:00 AM EST / 2012.02.10 1600 UTC&lt;br /&gt;
Wind: Calm:0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 57 F (14 C)&lt;br /&gt;
Dew Point: 30 F (-1 C)&lt;br /&gt;
Relative Humidity: 35%&lt;br /&gt;
Pressure (altimeter): 30.03 in. Hg (1017 hPa)&lt;br /&gt;
ob: DAUO 101600Z 00000KT CAVOK 14/M01 Q1017&lt;br /&gt;
cycle: 16&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		</item>
		<item>
			<title>DAUO TAF - Tue, 11 Jan 2011 18:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUO/</link>
			<description>TAF DAUO 111700Z 1118/1203 VRB02KT CAVOK 
      BECMG 1120/1124 9999 SCT030
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 11 Jan 2011 18:00:00 +0000</pubDate>
		</item>
				<item>
			<title>DAUO short TAF - Fri, 10 Feb 2012 18:48:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/DAUO/</link>
			<description>TAF DAUO 101700Z 1018/1103 VRB02KT 9999 SCT040
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:48:00 +0000</pubDate>
		</item>
			</channel>
</rss>

