<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>EBOS WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/EBOS/</link>
		<description>EBOS METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:50:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/EBOS/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>EBOS METAR - Fri, 10 Feb 2012 16:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EBOS/</link>
			<description>Oostende Airport , Belgium (EBOS) 51-12N 002-52E 5M&lt;br /&gt;
Feb 10, 2012 - 11:50 AM EST / 2012.02.10 1650 UTC&lt;br /&gt;
Wind: from the ENE (060 degrees) at 10 MPH (9 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 24 F (-4 C)&lt;br /&gt;
Windchill: 14 F (-10 C):1&lt;br /&gt;
Dew Point: 15 F (-9 C)&lt;br /&gt;
Relative Humidity: 68%&lt;br /&gt;
Pressure (altimeter): 30.65 in. Hg (1038 hPa)&lt;br /&gt;
ob: EBOS 101650Z 06009KT CAVOK M04/M09 Q1038 NOSIG&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:50:00 +0000</pubDate>
		</item>
		<item>
			<title>EBOS TAF - Fri, 10 Feb 2012 12:27:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EBOS/</link>
			<description>TAF EBOS 101100Z 1012/1118 08010KT CAVOK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:27:00 +0000</pubDate>
		</item>
				<item>
			<title>EBOS short TAF - Mon, 08 Feb 2010 11:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EBOS/</link>
			<description>TAF EBOS 081100Z 0812/0818 07012KT 2000 BR BKN004 
      BECMG 0814/0817 6000 NSW SCT012
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 08 Feb 2010 11:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

