<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>EDDM WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
		<description>EDDM METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:50:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>EDDM METAR - Fri, 10 Feb 2012 16:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<description>Munchen, Germany (EDDM) 48-21N 011-47E&lt;br /&gt;
Feb 10, 2012 - 11:50 AM EST / 2012.02.10 1650 UTC&lt;br /&gt;
Wind: from the NNE (030 degrees) at 9 MPH (8 KT):0&lt;br /&gt;
Visibility: 3 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 14 F (-10 C)&lt;br /&gt;
Windchill: 1 F (-17 C):1&lt;br /&gt;
Dew Point: 6 F (-14 C)&lt;br /&gt;
Relative Humidity: 72%&lt;br /&gt;
Pressure (altimeter): 30.42 in. Hg (1030 hPa)&lt;br /&gt;
ob: EDDM 101650Z 03008KT 6000 FEW016 SCT033 BKN045 M10/M14 Q1030 R88/290095 NOSIG&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:50:00 +0000</pubDate>
		</item>
		<item>
			<title>EDDM TAF - Fri, 10 Feb 2012 12:27:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<description>TAF EDDM 101100Z 1012/1118 07010KT 5000 BR SCT012 BKN020 
      TEMPO 1017/1106 2500 BR
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:27:00 +0000</pubDate>
		</item>
				<item>
			<title>EDDM short TAF - Tue, 04 Nov 2008 23:55:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<description>TAF 
      AMD EDDM 042355Z 050007 FCST CNL
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 04 Nov 2008 23:55:00 +0000</pubDate>
		</item>
			</channel>
</rss>

