<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>EDDM WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
		<description>EDDM METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 08 Sep 2010 10:50:00 +0000</lastBuildDate>
		<pubDate>Wed, 08 Sep 2010 10:50:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>EDDM METAR - Wed, 08 Sep 2010 10:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<description>Munchen, Germany (EDDM) 48-21N 011-47E&lt;br /&gt;
Sep 08, 2010 - 06:50 AM EDT / 2010.09.08 1050 UTC&lt;br /&gt;
Wind: from the SSW (200 degrees) at 5 MPH (4 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: overcast&lt;br /&gt;
Temperature: 59 F (15 C)&lt;br /&gt;
Dew Point: 51 F (11 C)&lt;br /&gt;
Relative Humidity: 76%&lt;br /&gt;
Pressure (altimeter): 29.71 in. Hg (1006 hPa)&lt;br /&gt;
ob: EDDM 081050Z 20004KT 9999 OVC014 15/11 Q1006 BECMG BKN015&lt;br /&gt;
cycle: 11&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 10:50:00 +0000</pubDate>
		</item>
		<item>
			<title>EDDM TAF - Wed, 08 Sep 2010 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<description>TAF EDDM 080500Z 0806/0912 09007KT 3000 BR BKN003 
      BECMG 0807/0809 9999 SCT025 
      BECMG 0817/0819 26010KT 4000 RA BKN012 
      TEMPO 0819/0909 8000 NSW 
      BECMG 0900/0903 9999 NSW SCT010 BKN015
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 05:00:00 +0000</pubDate>
		</item>
				<item>
			<title>EDDM short TAF - Tue, 04 Nov 2008 23:55:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<description>TAF 
      AMD EDDM 042355Z 050007 FCST CNL
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 04 Nov 2008 23:55:00 +0000</pubDate>
		</item>
			</channel>
</rss>
