<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>EDDT WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/EDDT/</link>
		<description>EDDT METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:50:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:50:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDT/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>EDDT METAR - Mon, 06 Feb 2012 04:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDT/</link>
			<description>Berlin-Tegel, Germany (EDDT) 52-34N 013-19E 37M&lt;br /&gt;
Feb 05, 2012 - 11:50 PM EST / 2012.02.06 0450 UTC&lt;br /&gt;
Wind: from the NE (040 degrees) at 5 MPH (4 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 0 F (-18 C)&lt;br /&gt;
Windchill: -11 F (-24 C):2&lt;br /&gt;
Dew Point: -5 F (-21 C)&lt;br /&gt;
Relative Humidity: 77%&lt;br /&gt;
Pressure (altimeter): 30.68 in. Hg (1039 hPa)&lt;br /&gt;
ob: EDDT 060450Z 04004KT CAVOK M18/M21 Q1039 R88/290195 NOSIG&lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:50:00 +0000</pubDate>
		</item>
		<item>
			<title>EDDT TAF - Sun, 05 Feb 2012 18:27:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDT/</link>
			<description>TAF EDDT 051700Z 0518/0618 06005KT 8000 NSC 
      TEMPO 0518/0608 4000 BR
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 05 Feb 2012 18:27:00 +0000</pubDate>
		</item>
				<item>
			<title>EDDT short TAF - Tue, 04 Nov 2008 23:55:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDT/</link>
			<description>TAF 
      AMD EDDT 042355Z 050007 CNL
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 04 Nov 2008 23:55:00 +0000</pubDate>
		</item>
			</channel>
</rss>

