<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>EHAM WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
		<description>EHAM METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:55:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:55:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>EHAM METAR - Fri, 10 Feb 2012 16:55:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<description>Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M&lt;br /&gt;
Feb 10, 2012 - 11:55 AM EST / 2012.02.10 1655 UTC&lt;br /&gt;
Wind: from the NE (050 degrees) at 9 MPH (8 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 24 F (-4 C)&lt;br /&gt;
Windchill: 14 F (-10 C):1&lt;br /&gt;
Dew Point: 12 F (-11 C)&lt;br /&gt;
Relative Humidity: 58%&lt;br /&gt;
Pressure (altimeter): 30.68 in. Hg (1039 hPa)&lt;br /&gt;
ob: EHAM 101655Z 05008KT CAVOK M04/M11 Q1039 NOSIG&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:55:00 +0000</pubDate>
		</item>
		<item>
			<title>EHAM TAF - Fri, 10 Feb 2012 12:28:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<description>TAF EHAM 101048Z 1012/1118 08011KT CAVOK 
      BECMG 1016/1019 07006KT 
      BECMG 1110/1113 06011KT SCT020 
      BECMG 1116/1118 03004KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:28:00 +0000</pubDate>
		</item>
				<item>
			<title>EHAM short TAF - Wed, 05 Nov 2008 08:59:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<description>TAF EHAM 050859Z 051019 06012KT 7000 BR SCT008 BKN012 PROB30 
      TEMPO 1019 4500 -RADZ BKN008 
      BECMG 1518 04006KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 05 Nov 2008 08:59:00 +0000</pubDate>
		</item>
			</channel>
</rss>

