<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>EHAM WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
		<description>EHAM METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 08 Sep 2010 10:55:00 +0000</lastBuildDate>
		<pubDate>Wed, 08 Sep 2010 10:55:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>EHAM METAR - Wed, 08 Sep 2010 10:55:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<description>Amsterdam Airport Schiphol, Netherlands (EHAM) 52-18N 004-46E -2M&lt;br /&gt;
Sep 08, 2010 - 06:55 AM EDT / 2010.09.08 1055 UTC&lt;br /&gt;
Wind: from the ESE (120 degrees) at 9 MPH (8 KT):0&lt;br /&gt;
Visibility: 1 mile(s):0&lt;br /&gt;
Sky conditions: overcast&lt;br /&gt;
Weather: light rain, drizzle&lt;br /&gt;
Temperature: 59 F (15 C)&lt;br /&gt;
Dew Point: 57 F (14 C)&lt;br /&gt;
Relative Humidity: 93%&lt;br /&gt;
Pressure (altimeter): 29.50 in. Hg (0999 hPa)&lt;br /&gt;
ob: EHAM 081055Z 12008KT 2200 -RADZ SCT004 BKN005 OVC006 15/14 Q0999 BECMG 14010KT 5000 SCT008 BKN013&lt;br /&gt;
cycle: 11&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 10:55:00 +0000</pubDate>
		</item>
		<item>
			<title>EHAM TAF - Wed, 08 Sep 2010 04:33:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<description>TAF EHAM 080433Z 0806/0912 10008KT 9999 BKN020 
      BECMG 0807/0810 6000 -RA BKN006 PROB40 
      TEMPO 0809/0813 3500 RADZ 
      BECMG 0811/0814 8000 NSW SCT010 BKN015 PROB40 
      TEMPO 0813/0912 4500 SHRA SCT015CB BKN020 
      BECMG 0817/0820 VRB03KT 
      BECMG 0820/0823 3500 BR PROB30 0823/0906 1500 BCFG SCT002 BKN003 
      BECMG 0905/0908 30007KT 9999 NSW 
      BECMG 0908/0911 31012KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 04:33:00 +0000</pubDate>
		</item>
				<item>
			<title>EHAM short TAF - Wed, 05 Nov 2008 08:59:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EHAM/</link>
			<description>TAF EHAM 050859Z 051019 06012KT 7000 BR SCT008 BKN012 PROB30 
      TEMPO 1019 4500 -RADZ BKN008 
      BECMG 1518 04006KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 05 Nov 2008 08:59:00 +0000</pubDate>
		</item>
			</channel>
</rss>
