<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>ESSA WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/ESSA/</link>
		<description>ESSA METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 14:50:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 14:50:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/ESSA/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>ESSA METAR - Fri, 10 Feb 2012 14:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/ESSA/</link>
			<description>Stockholm / Arlanda, Sweden (ESSA) 59-39N 017-57E 61M&lt;br /&gt;
Feb 10, 2012 - 09:50 AM EST / 2012.02.10 1450 UTC&lt;br /&gt;
Wind: from the WSW (250 degrees) at 20 MPH (17 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 21 F (-6 C)&lt;br /&gt;
Windchill: 5 F (-15 C):1&lt;br /&gt;
Dew Point: 17 F (-8 C)&lt;br /&gt;
Relative Humidity: 85%&lt;br /&gt;
Pressure (altimeter): 30.74 in. Hg (1041 hPa)&lt;br /&gt;
ob: ESSA 101450Z 25017KT 9999 BKN012 M06/M08 Q1041 R01L/710159 R01R/710276 R08/710157 TEMPO BKN015&lt;br /&gt;
cycle: 15&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 14:50:00 +0000</pubDate>
		</item>
		<item>
			<title>ESSA TAF - Fri, 10 Feb 2012 12:42:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/ESSA/</link>
			<description>TAF ESSA 101130Z 1012/1112 23005KT 9999 BKN015 
      TEMPO 1012/1112 BKN012
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:42:00 +0000</pubDate>
		</item>
				<item>
			<title>ESSA short TAF - Sun, 28 Jun 2009 04:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/ESSA/</link>
			<description>TAF METAR ESSA 280450Z 18003KT CAVOK 18/12 Q1020 NOSIG
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 28 Jun 2009 04:50:00 +0000</pubDate>
		</item>
			</channel>
</rss>

