<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>FNLU WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/FNLU/</link>
		<description>FNLU METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/FNLU/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>FNLU METAR - Fri, 10 Feb 2012 16:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/FNLU/</link>
			<description>Luanda, Angola (FNLU) 08-51S 013-14E 70M&lt;br /&gt;
Feb 10, 2012 - 11:00 AM EST / 2012.02.10 1600 UTC&lt;br /&gt;
Wind: from the W (280 degrees) at 10 MPH (9 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 78 F (26 C)&lt;br /&gt;
Dew Point: 69 F (21 C)&lt;br /&gt;
Relative Humidity: 73%&lt;br /&gt;
Pressure (altimeter): 29.71 in. Hg (1006 hPa)&lt;br /&gt;
ob: FNLU 101600Z 28009KT 9999 SCT019 BKN020 BKN090 26/21 Q1006 NOSIG&lt;br /&gt;
cycle: 16&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		</item>
		<item>
			<title>FNLU TAF - Fri, 10 Feb 2012 18:42:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/FNLU/</link>
			<description>TAF TAF FNLU 101400Z 1018/1118 22010KT 9999 FEW019 BKN090 
      BECMG 1100/1103 VRB03KT 
      TEMPO 1104/1109 12004KT FEW017 BKN023 BKN090 
      BECMG 1112/1115 28009KT SCT018 BKN022
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:42:00 +0000</pubDate>
		</item>
				<item>
			<title>FNLU short TAF - Fri, 25 Nov 2011 20:09:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/FNLU/</link>
			<description>TAF TAF FNLU 252000Z 2620/2623 VRB03KT 9999 SCT019 BKN090 
      BECMG 2606/2609 15006KT FEW017 SCT080 BKN230 
      BECMG 2612/2615 27010KT SCT018 SCT023 BKN090 
      BECMG 2620/2623 21008KT SCT021 BKN230
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 25 Nov 2011 20:09:00 +0000</pubDate>
		</item>
			</channel>
</rss>

