<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>KMCO WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
		<description>KMCO METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:53:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:53:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>KMCO METAR - Mon, 06 Feb 2012 04:53:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
			<description>ORLANDO INTERNATIONAL AIRPORT , FL, United States (KMCO) 28-25N 81-20W 29M&lt;br /&gt;
Feb 05, 2012 - 11:53 PM EST / 2012.02.06 0453 UTC&lt;br /&gt;
Wind: Calm:0&lt;br /&gt;
Visibility: 10 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 68.0 F (20.0 C)&lt;br /&gt;
Dew Point: 66.0 F (18.9 C)&lt;br /&gt;
Relative Humidity: 93%&lt;br /&gt;
Pressure (altimeter): 30.06 in. Hg (1017 hPa)&lt;br /&gt;
ob: KMCO 060453Z 00000KT 10SM FEW031 BKN055 BKN250 20/19 A3006 RMK AO2 SLP177 T02000189 402830150 &lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:53:00 +0000</pubDate>
		</item>
		<item>
			<title>KMCO TAF - Mon, 06 Feb 2012 03:03:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
			<description>TAF 
      AMD KMCO 060259Z 0603/0624 VRB03KT P6SM BKN040 OVC250 
      TEMPO 0609/0612 5SM BR SCT010 
     FM061500 07005KT P6SM SCT030 
     FM061800 10005KT P6SM VCSH SCT030
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 03:03:00 +0000</pubDate>
		</item>
				<item>
			<title>KMCO short TAF - Mon, 06 Feb 2012 05:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
			<description>Not Found
The requested URL /pub/data/forecasts/shorttaf/stations/KMCO.TXT was not found on this server.

Apache Server at weather.noaa.gov Port 80

</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:13:00 +0000</pubDate>
		</item>
			</channel>
</rss>

