<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LBSF WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
		<description>LBSF METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LBSF METAR - Fri, 10 Feb 2012 17:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<description>Sofia Observ. , Bulgaria (LBSF) 42-39N 023-23E 595M&lt;br /&gt;
Feb 10, 2012 - 12:00 PM EST / 2012.02.10 1700 UTC&lt;br /&gt;
Wind: from the E (100 degrees) at 13 MPH (12 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 15 F (-9 C)&lt;br /&gt;
Windchill: 1 F (-17 C):1&lt;br /&gt;
Dew Point: 12 F (-11 C)&lt;br /&gt;
Relative Humidity: 85%&lt;br /&gt;
Pressure (altimeter): 30.30 in. Hg (1026 hPa)&lt;br /&gt;
ob: LBSF 101700Z 10006MPS CAVOK M09/M11 Q1026 R99/19//95 NOSIG&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LBSF TAF - Fri, 10 Feb 2012 12:36:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<description>TAF LBSF 101045Z 1012/1112 10006MPS 9999 BKN050 
      BECMG 1014/1016 10003MPS 6000 SCT025 BKN040 PROB30 
      TEMPO 1018/1106 3000 SN SCT015 OVC025
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:36:00 +0000</pubDate>
		</item>
				<item>
			<title>LBSF short TAF - Tue, 04 Nov 2008 23:35:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<description>TAF LBSF 042335Z 050110 VRB02MPS 1500 BR NSC 
      TEMPO 0307 0600 BCFG SCT005 PROB40 0506 0100 FG BKN001 
      BECMG 0709 12005MPS CAVOK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 04 Nov 2008 23:35:00 +0000</pubDate>
		</item>
			</channel>
</rss>

