<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LBSF WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
		<description>LBSF METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 08 Sep 2010 10:30:00 +0000</lastBuildDate>
		<pubDate>Wed, 08 Sep 2010 10:30:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LBSF METAR - Wed, 08 Sep 2010 10:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<description>Sofia Observ. , Bulgaria (LBSF) 42-39N 023-23E 595M&lt;br /&gt;
Sep 08, 2010 - 06:30 AM EDT / 2010.09.08 1030 UTC&lt;br /&gt;
Wind: from the SSE (160 degrees) at 4 MPH (4 KT) (direction variable):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 82 F (28 C)&lt;br /&gt;
Dew Point: 55 F (13 C)&lt;br /&gt;
Relative Humidity: 39%&lt;br /&gt;
Pressure (altimeter): 30.00 in. Hg (1016 hPa)&lt;br /&gt;
ob: LBSF 081030Z 16002MPS 090V250 CAVOK 28/13 Q1016 NOSIG&lt;br /&gt;
cycle: 10&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 10:30:00 +0000</pubDate>
		</item>
		<item>
			<title>LBSF TAF - Wed, 08 Sep 2010 04:38:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<description>TAF LBSF 080438Z 0806/0906 VRB02MPS CAVOK 
      BECMG 0809/0810 24005MPS 
      BECMG 0819/0820 VRB02MPS 
      TEMPO 0903/0906 3000 BR NSC
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 04:38:00 +0000</pubDate>
		</item>
				<item>
			<title>LBSF short TAF - Tue, 04 Nov 2008 23:35:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LBSF/</link>
			<description>TAF LBSF 042335Z 050110 VRB02MPS 1500 BR NSC 
      TEMPO 0307 0600 BCFG SCT005 PROB40 0506 0100 FG BKN001 
      BECMG 0709 12005MPS CAVOK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 04 Nov 2008 23:35:00 +0000</pubDate>
		</item>
			</channel>
</rss>
