<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LDZA WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
		<description>LDZA METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LDZA METAR - Fri, 10 Feb 2012 17:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<description>Zagreb / Pleso, Croatia (LDZA) 45-44N 016-04E 107M&lt;br /&gt;
Feb 10, 2012 - 12:00 PM EST / 2012.02.10 1700 UTC&lt;br /&gt;
Wind: from the NE (050 degrees) at 9 MPH (8 KT) (direction variable):0&lt;br /&gt;
Visibility: 3 mile(s):0&lt;br /&gt;
Temperature: 15 F (-9 C)&lt;br /&gt;
Windchill: 3 F (-16 C):1&lt;br /&gt;
Dew Point: 8 F (-13 C)&lt;br /&gt;
Relative Humidity: 72%&lt;br /&gt;
Pressure (altimeter): 30.45 in. Hg (1031 hPa)&lt;br /&gt;
ob: LDZA 101700Z 05008KT 010V100 6000 NSC M09/M13 Q1031 R05/490156 NOSIG&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LDZA TAF - Fri, 10 Feb 2012 14:49:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<description>TAF COR LDZA 101445Z 1014/1112 06010KT 3000 -SN BR BKN015 OVC030 
      TEMPO 1014/1024 6000 NSW 
      BECMG 1100/1102 06015KT 1500 SN BKN010 OVC025 
      TEMPO 1103/1112 0800 +SN OVC008
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 14:49:00 +0000</pubDate>
		</item>
				<item>
			<title>LDZA short TAF - Sun, 22 Jan 2012 06:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<description>TAF LDZA 220525Z 2206/2215 34008KT 9999 SCTO45 
      BECMG 2206/2208 27007KT 
      BECMG 2210/2212 VRB02KT 
      TEMPO 2222/2306 3000 MIFG NSC PROB30 
      TEMPO 2300/2306 0800 BCFG
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 22 Jan 2012 06:30:00 +0000</pubDate>
		</item>
			</channel>
</rss>

