<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LDZA WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
		<description>LDZA METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 08 Sep 2010 10:30:00 +0000</lastBuildDate>
		<pubDate>Wed, 08 Sep 2010 10:30:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LDZA METAR - Wed, 08 Sep 2010 10:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<description>Zagreb / Pleso, Croatia (LDZA) 45-44N 016-04E 107M&lt;br /&gt;
Sep 08, 2010 - 06:30 AM EDT / 2010.09.08 1030 UTC&lt;br /&gt;
Wind: Variable at 2 MPH (2 KT):0&lt;br /&gt;
Visibility: 2 mile(s):0&lt;br /&gt;
Sky conditions: overcast&lt;br /&gt;
Weather: light rain; mist&lt;br /&gt;
Temperature: 59 F (15 C)&lt;br /&gt;
Dew Point: 55 F (13 C)&lt;br /&gt;
Relative Humidity: 87%&lt;br /&gt;
Pressure (altimeter): 29.83 in. Hg (1010 hPa)&lt;br /&gt;
ob: LDZA 081030Z VRB02KT 4000 -RA BR OVC004 15/13 Q1010 BECMG 6000 NSW BKN010 BKN035 &lt;br /&gt;
cycle: 10&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 10:30:00 +0000</pubDate>
		</item>
		<item>
			<title>LDZA TAF - Wed, 08 Sep 2010 06:10:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<description>TAF 
      AMD LDZA 080610Z 0806/0906 07004KT 0400 FG OVC001 
      BECMG 0807/0809 1500 BR OVC002 
      BECMG 0809/0811 5000 OVC005 
      BECMG 0811/0813 7000 NSW SCT010 BKN035 PROB40 
      TEMPO 0812/0822 SHRA PROB30 
      TEMPO 0820/0824 1500 BCFG 
      TEMPO 0822/0806 SHRA PROB30 
      TEMPO 0822/0803 VRB15KT 5000 TSRA SCT030CB BKN035 
      BECMG 0902/0904 24006KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 08 Sep 2010 06:10:00 +0000</pubDate>
		</item>
				<item>
			<title>LDZA short TAF - Tue, 07 Jul 2009 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LDZA/</link>
			<description>TAF LDZA 070500Z 0706/0715 VRB02KT 9999 BKN030 
      TEMPO 0706/0715 SHRA PROB40 
      TEMPO 0706/0715 VRB15KT TSRA FEW020CB BKN025 
      BECMG 0713/0715 21007KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 07 Jul 2009 05:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>
