<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LEGR WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
		<description>LEGR METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Sun, 05 Feb 2012 22:00:00 +0000</lastBuildDate>
		<pubDate>Sun, 05 Feb 2012 22:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LEGR METAR - Sun, 05 Feb 2012 22:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>Granada / Aeropuerto, Spain (LEGR) 37-11N 003-47W 570M&lt;br /&gt;
Feb 05, 2012 - 05:00 PM EST / 2012.02.05 2200 UTC&lt;br /&gt;
Wind: Variable at 1 MPH (1 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 42 F (6 C)&lt;br /&gt;
Dew Point: 26 F (-3 C)&lt;br /&gt;
Relative Humidity: 52%&lt;br /&gt;
Pressure (altimeter): 30.36 in. Hg (1028 hPa)&lt;br /&gt;
ob: LEGR 052200Z VRB01KT 9999 FEW040 BKN070 06/M03 Q1028&lt;br /&gt;
cycle: 22&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 05 Feb 2012 22:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LEGR TAF - Sun, 05 Feb 2012 18:27:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 051700Z 0518/0618 29011KT 9999 FEW040 SCT070 TX13/0615Z TNM02/0606Z 
      TEMPO 0518/0521 30010G20KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 05 Feb 2012 18:27:00 +0000</pubDate>
		</item>
				<item>
			<title>LEGR short TAF - Thu, 22 Oct 2009 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 220800Z 2209/2218 24015KT 9999 FEW010 BKN030 
      TEMPO 2209/2212 24018G30KT 4000 RA SCT005 OVC020
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 22 Oct 2009 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

