<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LEGR WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
		<description>LEGR METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Tue, 09 Feb 2010 11:00:00 +0000</lastBuildDate>
		<pubDate>Tue, 09 Feb 2010 11:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LEGR METAR - Tue, 09 Feb 2010 11:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>Granada / Aeropuerto, Spain (LEGR) 37-11N 003-47W 570M&lt;br /&gt;
Feb 09, 2010 - 06:00 AM EST / 2010.02.09 1100 UTC&lt;br /&gt;
Wind: from the W (260 degrees) at 10 MPH (9 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: partly cloudy&lt;br /&gt;
Temperature: 46 F (8 C)&lt;br /&gt;
Dew Point: 44 F (7 C)&lt;br /&gt;
Relative Humidity: 93%&lt;br /&gt;
Pressure (altimeter): 29.74 in. Hg (1007 hPa)&lt;br /&gt;
ob: LEGR 091100Z 26009KT 9999 FEW010 SCT030 08/07 Q1007&lt;br /&gt;
cycle: 11&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 09 Feb 2010 11:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LEGR TAF - Tue, 09 Feb 2010 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 090500Z 0906/1006 VRB03KT 9999 SCT020 BKN040 TX11/0915Z TN05/0907Z 
      TEMPO 0906/0915 3000 RA 
      TEMPO 0912/0918 28012KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 09 Feb 2010 05:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LEGR short TAF - Thu, 22 Oct 2009 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 220800Z 2209/2218 24015KT 9999 FEW010 BKN030 
      TEMPO 2209/2212 24018G30KT 4000 RA SCT005 OVC020
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 22 Oct 2009 08:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>