<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LEGR WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
		<description>LEGR METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Thu, 11 Mar 2010 10:00:00 +0000</lastBuildDate>
		<pubDate>Thu, 11 Mar 2010 10:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LEGR METAR - Thu, 11 Mar 2010 10:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>Granada / Aeropuerto, Spain (LEGR) 37-11N 003-47W 570M&lt;br /&gt;
Mar 11, 2010 - 05:00 AM EST / 2010.03.11 1000 UTC&lt;br /&gt;
Wind: Calm:0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 44 F (7 C)&lt;br /&gt;
Dew Point: 33 F (1 C)&lt;br /&gt;
Relative Humidity: 65%&lt;br /&gt;
Pressure (altimeter): 29.94 in. Hg (1014 hPa)&lt;br /&gt;
ob: LEGR 111000Z 00000KT CAVOK 07/01 Q1014&lt;br /&gt;
cycle: 10&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 11 Mar 2010 10:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LEGR TAF - Thu, 11 Mar 2010 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 110500Z 1106/1206 VRB03KT CAVOK TX13/1115Z TNM01/1107Z 
      BECMG 1110/1112 SCT030 
      TEMPO 1118/1206 4000 RA BKN030
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 11 Mar 2010 05:00:00 +0000</pubDate>
		</item>
				<item>
			<title>LEGR short TAF - Thu, 22 Oct 2009 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 220800Z 2209/2218 24015KT 9999 FEW010 BKN030 
      TEMPO 2209/2212 24018G30KT 4000 RA SCT005 OVC020
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 22 Oct 2009 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>