<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LEGR WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
		<description>LEGR METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 03 Sep 2010 21:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 03 Sep 2010 21:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LEGR METAR - Fri, 03 Sep 2010 21:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>Granada / Aeropuerto, Spain (LEGR) 37-11N 003-47W 570M&lt;br /&gt;
Sep 03, 2010 - 05:00 PM EDT / 2010.09.03 2100 UTC&lt;br /&gt;
Wind: from the S (170 degrees) at 9 MPH (8 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly clear&lt;br /&gt;
Temperature: 75 F (24 C)&lt;br /&gt;
Dew Point: 59 F (15 C)&lt;br /&gt;
Relative Humidity: 57%&lt;br /&gt;
Pressure (altimeter): 30.09 in. Hg (1019 hPa)&lt;br /&gt;
ob: LEGR 032100Z 17008KT 9999 FEW080 24/15 Q1019&lt;br /&gt;
cycle: 21&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 03 Sep 2010 21:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LEGR TAF - Fri, 03 Sep 2010 17:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 031700Z 0318/0418 19006KT 9999 FEW080 TX32/0415Z TN16/0406Z
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 03 Sep 2010 17:00:00 +0000</pubDate>
		</item>
				<item>
			<title>LEGR short TAF - Thu, 22 Oct 2009 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LEGR/</link>
			<description>TAF LEGR 220800Z 2209/2218 24015KT 9999 FEW010 BKN030 
      TEMPO 2209/2212 24018G30KT 4000 RA SCT005 OVC020
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 22 Oct 2009 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>
