<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LYBE WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
		<description>LYBE METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Thu, 09 Sep 2010 17:30:00 +0000</lastBuildDate>
		<pubDate>Thu, 09 Sep 2010 17:30:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LYBE METAR - Thu, 09 Sep 2010 17:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<description>Beograd / Surcin, Serbia and Montenegro (LYBE) 44-49N 020-17E 99M&lt;br /&gt;
Sep 09, 2010 - 01:30 PM EDT / 2010.09.09 1730 UTC&lt;br /&gt;
Wind: from the W (270 degrees) at 28 MPH (24 KT):0&lt;br /&gt;
Visibility: less than 1 mile:0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Weather: heavy rain with thunder; Cumulonimbus clouds observed&lt;br /&gt;
Temperature: 66 F (19 C)&lt;br /&gt;
Dew Point: 60 F (16 C)&lt;br /&gt;
Relative Humidity: 82%&lt;br /&gt;
Pressure (altimeter): 30.00 in. Hg (1016 hPa)&lt;br /&gt;
ob: LYBE 091730Z 27024KT 1000 R12/1000VP2000 R30/P2000N +TSRA FEW010 BKN030CB 19/16 Q1016 BECMG FM1830 8000 NSW BKN030&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 09 Sep 2010 17:30:00 +0000</pubDate>
		</item>
		<item>
			<title>LYBE TAF - Thu, 09 Sep 2010 17:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<description>TAF LYBE 091700Z 0918/1018 12009KT 9999 BKN040 TX23/1013Z TN14/1004Z 
      TEMPO 0918/0923 VRB15G25KT 5000 TSRA SCT030CB BKN040 
      TEMPO 1006/1012 12016KT 5000 TSRA SCT030CB BKN040
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 09 Sep 2010 17:00:00 +0000</pubDate>
		</item>
				<item>
			<title>LYBE short TAF - Wed, 05 Nov 2008 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<description>TAF LYBE 050800Z 050918 14012KT CAVOK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 05 Nov 2008 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>
