<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LYBE WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
		<description>LYBE METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LYBE METAR - Fri, 10 Feb 2012 17:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<description>Beograd / Surcin, Serbia and Montenegro (LYBE) 44-49N 020-17E 99M&lt;br /&gt;
Feb 10, 2012 - 12:00 PM EST / 2012.02.10 1700 UTC&lt;br /&gt;
Wind: from the NE (050 degrees) at 8 MPH (7 KT):0&lt;br /&gt;
Visibility: 3 mile(s):0&lt;br /&gt;
Temperature: 10 F (-12 C)&lt;br /&gt;
Windchill: -2 F (-19 C):1&lt;br /&gt;
Dew Point: 1 F (-17 C)&lt;br /&gt;
Relative Humidity: 66%&lt;br /&gt;
Pressure (altimeter): 30.47 in. Hg (1032 hPa)&lt;br /&gt;
ob: LYBE 101700Z 05007KT 6000 NSC M12/M17 Q1032 R12/1///94 NOSIG&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		</item>
		<item>
			<title>LYBE TAF - Fri, 10 Feb 2012 18:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<description>TAF LYBE 101700Z 1018/1118 10010KT 6000 NSC TXM10/1112Z TNM12/1018Z 
      TEMPO 1102/1118 3000 SN BKN013 BKN030
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:30:00 +0000</pubDate>
		</item>
				<item>
			<title>LYBE short TAF - Wed, 05 Nov 2008 08:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LYBE/</link>
			<description>TAF LYBE 050800Z 050918 14012KT CAVOK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 05 Nov 2008 08:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

