<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>OAKB WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/OAKB/</link>
		<description>OAKB METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:50:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:50:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/OAKB/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>OAKB METAR - Mon, 06 Feb 2012 04:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/OAKB/</link>
			<description>Kabul Airport, Afghanistan (OAKB) 34-38N 069-12E&lt;br /&gt;
Feb 05, 2012 - 11:50 PM EST / 2012.02.06 0450 UTC&lt;br /&gt;
Wind: from the WSW (240 degrees) at 10 MPH (9 KT):0&lt;br /&gt;
Visibility: 3 mile(s):0&lt;br /&gt;
Sky conditions: mostly clear&lt;br /&gt;
Temperature: 19 F (-7 C)&lt;br /&gt;
Windchill: 6 F (-14 C):1&lt;br /&gt;
Dew Point: 5 F (-15 C)&lt;br /&gt;
Relative Humidity: 52%&lt;br /&gt;
Pressure (altimeter): 30.21 in. Hg (1023 hPa)&lt;br /&gt;
ob: OAKB 060450Z 24009KT 6000 FEW090 M07/M15 Q1023 NOSIG RMK WHT WHT&lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:50:00 +0000</pubDate>
		</item>
		<item>
			<title>OAKB TAF - Mon, 06 Feb 2012 06:05:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/OAKB/</link>
			<description>TAF OAKB 060505Z 0606/0706 VRB03KT 9999 SCT080 
      TEMPO 0606/0608 5000 HZ 
      BECMG 0615/0617 5000 HZ NSC 
      TEMPO 0702/0706 2000
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:05:00 +0000</pubDate>
		</item>
				<item>
			<title>OAKB short TAF - Wed, 04 Mar 2009 23:48:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/OAKB/</link>
			<description>TAF TAF OAKB 042305 0500/0524 30004KT CAVOK 
      TEMPO 0501/0504 4000 HZ FU NSC 
      BECMG 0504/0506 24007KT CAVOK PROB30 
      TEMPO 0515/0518 VRB03KT 3000 HZ FU SCT080 BKN110 
      TEMPO 0522/0524 5000 HZ
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 04 Mar 2009 23:48:00 +0000</pubDate>
		</item>
			</channel>
</rss>

