<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>PANC WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
		<description>PANC METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:53:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:53:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>PANC METAR - Fri, 10 Feb 2012 15:53:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
			<description>TED STEVENS ANCHORAGE INTERNATIONAL , AK, United States (PANC) 61-10N 150-02W 48M&lt;br /&gt;
Feb 10, 2012 - 10:53 AM EST / 2012.02.10 1553 UTC&lt;br /&gt;
Wind: from the NNE (030 degrees) at 3 MPH (3 KT):0&lt;br /&gt;
Visibility: 10 mile(s):0&lt;br /&gt;
Sky conditions: overcast&lt;br /&gt;
Temperature: 28.0 F (-2.2 C)&lt;br /&gt;
Dew Point: 21.9 F (-5.6 C)&lt;br /&gt;
Relative Humidity: 77%&lt;br /&gt;
Pressure (altimeter): 29.41 in. Hg (995 hPa)&lt;br /&gt;
ob: PANC 101553Z 03003KT 10SM FEW050 SCT070 BKN140 OVC200 M02/M06 A2941 RMK AO2 SLP960 T10221056&lt;br /&gt;
cycle: 16&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:53:00 +0000</pubDate>
		</item>
		<item>
			<title>PANC TAF - Fri, 10 Feb 2012 15:24:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
			<description>TAF 
      AMD PANC 101518Z 1015/1118 02005KT P6SM -SHSN SCT040 BKN060 
     FM102300 02006KT 5SM -SN OVC020 
     FM110100 36005KT P6SM BKN050 WS020/10035KT 
     FM111200 35014KT P6SM BKN080 WS020/11045KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:24:00 +0000</pubDate>
		</item>
				<item>
			<title>PANC short TAF - Fri, 10 Feb 2012 16:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
			<description>Not Found
The requested URL /pub/data/forecasts/shorttaf/stations/PANC.TXT was not found on this server.

Apache Server at weather.noaa.gov Port 80

</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:13:00 +0000</pubDate>
		</item>
			</channel>
</rss>

