<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAAC WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SAAC/</link>
		<description>SAAC METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Tue, 17 Jan 2012 14:00:00 +0000</lastBuildDate>
		<pubDate>Tue, 17 Jan 2012 14:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAC/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAAC METAR - Tue, 17 Jan 2012 14:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAC/</link>
			<description>Concordia Aerodrome, Argentina (SAAC) 31-18S 058-01W 38M&lt;br /&gt;
Jan 17, 2012 - 09:00 AM EST / 2012.01.17 1400 UTC&lt;br /&gt;
Wind: from the NNE (020 degrees) at 9 MPH (8 KT):0&lt;br /&gt;
Temperature: 86 F (30 C)&lt;br /&gt;
Dew Point: 59 F (15 C)&lt;br /&gt;
Relative Humidity: 40%&lt;br /&gt;
Pressure (altimeter): 29.94 in. Hg (1014 hPa)&lt;br /&gt;
ob: SAAC 171400Z 02008KT CVOK 30/15 Q1014&lt;br /&gt;
cycle: 14&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 17 Jan 2012 14:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SAAC TAF - Fri, 10 Feb 2012 16:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAC/</link>
			<description>BLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>404 Not Found</title>
</head><body>
<h1>Not Found</h1>
<p>The requested URL /pub/data/forecasts/taf/stations/SAAC.TXT was not found on this server.</p>
<hr>
<address>Apache Server at weather.noaa.gov Port 80</address>
</body></html>
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:13:00 +0000</pubDate>
		</item>
				<item>
			<title>SAAC short TAF - Fri, 10 Feb 2012 16:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAC/</link>
			<description>Not Found
The requested URL /pub/data/forecasts/shorttaf/stations/SAAC.TXT was not found on this server.

Apache Server at weather.noaa.gov Port 80

</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:13:00 +0000</pubDate>
		</item>
			</channel>
</rss>

