<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAAR WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SAAR/</link>
		<description>SAAR METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAR/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAAR METAR - Fri, 10 Feb 2012 16:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAR/</link>
			<description>Rosario Aerodrome, Argentina (SAAR) 32-55S 060-47W 25M&lt;br /&gt;
Feb 10, 2012 - 11:00 AM EST / 2012.02.10 1600 UTC&lt;br /&gt;
Wind: from the ESE (110 degrees) at 6 MPH (5 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 77 F (25 C)&lt;br /&gt;
Dew Point: 55 F (13 C)&lt;br /&gt;
Relative Humidity: 47%&lt;br /&gt;
Pressure (altimeter): 30.06 in. Hg (1018 hPa)&lt;br /&gt;
ob: SAAR 101600Z 11005KT 9999 BKN030 25/13 Q1018&lt;br /&gt;
cycle: 16&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SAAR TAF - Fri, 10 Feb 2012 18:09:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAR/</link>
			<description>TAF TAF SAAR 101600Z 1018/1118 18005KT 9999 SCT025 TX28/1118Z TN13/1109Z 
      BECMG 1106/1108 09005KT 5000 BR SCT020 
      BECMG 1112 07005KT 9999 SCT015
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:09:00 +0000</pubDate>
		</item>
				<item>
			<title>SAAR short TAF - Sat, 23 Oct 2010 00:09:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAAR/</link>
			<description>TAF TAF SAAR 232200Z 2400/2406 09010KT 9999 SCT030 BKN060 TX23/2418Z TN08/2410Z PROB40 
      TEMPO 2402/2406 8000 RA BKN030 FEW045CB BKN050 
      BECMG 2414/2415 07005KT CAVOK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sat, 23 Oct 2010 00:09:00 +0000</pubDate>
		</item>
			</channel>
</rss>

