<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SABE WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
		<description>SABE METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 05:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SABE METAR - Mon, 06 Feb 2012 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
			<description>Aeroparque Bs. As. Aerodrome, Argentina (SABE) 34-34S 058-25W 6M&lt;br /&gt;
Feb 06, 2012 - 12:00 AM EST / 2012.02.06 0500 UTC&lt;br /&gt;
Wind: from the N (360 degrees) at 6 MPH (5 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly clear&lt;br /&gt;
Temperature: 77 F (25 C)&lt;br /&gt;
Dew Point: 69 F (21 C)&lt;br /&gt;
Relative Humidity: 78%&lt;br /&gt;
Pressure (altimeter): 29.77 in. Hg (1008 hPa)&lt;br /&gt;
ob: SABE 060500Z 36005KT 9999 FEW020 25/21 Q1008&lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SABE TAF - Mon, 06 Feb 2012 06:37:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
			<description>TAF SABE 060400Z 0606/0706 36010KT CAVOK TX31/0618Z TN24/0611Z 
      BECMG 0615/0617 07015KT 9999 BKN030 FEW040CB 
      BECMG 0621/0623 16010KT 5000 SHRA OVC040 FEW045CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:37:00 +0000</pubDate>
		</item>
				<item>
			<title>SABE short TAF - Sat, 19 Mar 2011 06:27:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
			<description>TAF TAF SABE 190400Z 1906/200618005KT CAVOK TX27/1918Z TN10/1909Z 
      BECMG 1916/1918 09005KT 
      BECMG 2004/2006 36010KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sat, 19 Mar 2011 06:27:00 +0000</pubDate>
		</item>
			</channel>
</rss>

