<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SACO WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SACO/</link>
		<description>SACO METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SACO/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SACO METAR - Mon, 06 Feb 2012 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SACO/</link>
			<description>Cordoba Aerodrome, Argentina (SACO) 31-19S 064-13W 474M&lt;br /&gt;
Feb 05, 2012 - 11:00 PM EST / 2012.02.06 0400 UTC&lt;br /&gt;
Wind: from the NW (320 degrees) at 5 MPH (4 KT):0&lt;br /&gt;
Visibility: 3 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Weather: thunder; Cumulonimbus clouds observed&lt;br /&gt;
Temperature: 77 F (25 C)&lt;br /&gt;
Dew Point: 75 F (24 C)&lt;br /&gt;
Relative Humidity: 94%&lt;br /&gt;
Pressure (altimeter): 29.88 in. Hg (1012 hPa)&lt;br /&gt;
ob: SACO 060400Z 32004KT 6000 TS BKN008 FEW035CB 25/24 Q1012&lt;br /&gt;
cycle: 4&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SACO TAF - Mon, 06 Feb 2012 06:15:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SACO/</link>
			<description>TAF TAF SACO 060400Z 0606/0706 18015KT 2000 TS/RASH BKN008 BKN020 TX33/0618 TN23/0610Z SCT040CB 
      BECMG 0612/0614 18005KT 7000 RA BKN012 BKN020 FEW040CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:15:00 +0000</pubDate>
		</item>
				<item>
			<title>SACO short TAF - Sun, 16 Jan 2011 16:33:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SACO/</link>
			<description>TAF SACO 1616/1624 16/1618 18025RAF35KT 3000 PO SCT030 FEW040CB TX31/1719 TN20/1710 
      BECMG 1619/1621 18015KT 8000 TSRA BKN015 BKN025 FEW035CB 
      BECMG 1712/1715 23010KT 9999 SCT020 SCT040TCU
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 16 Jan 2011 16:33:00 +0000</pubDate>
		</item>
			</channel>
</rss>

