<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAME WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SAME/</link>
		<description>SAME METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAME/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAME METAR - Fri, 10 Feb 2012 15:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAME/</link>
			<description>Mendoza Aerodrome, Argentina (SAME) 32-50S 068-47W 704M&lt;br /&gt;
Feb 10, 2012 - 10:00 AM EST / 2012.02.10 1500 UTC&lt;br /&gt;
Wind: from the E (090 degrees) at 6 MPH (5 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 75 F (24 C)&lt;br /&gt;
Dew Point: 53 F (12 C)&lt;br /&gt;
Relative Humidity: 46%&lt;br /&gt;
Pressure (altimeter): 30.09 in. Hg (1019 hPa)&lt;br /&gt;
ob: SAME 101500Z 09005KT CAVOK 24/12 Q1019&lt;br /&gt;
cycle: 15&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SAME TAF - Fri, 10 Feb 2012 12:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAME/</link>
			<description>TAF SAME 101000Z 1012/1112 14005KT 9999 FEW045 SCT080 TX34/1020Z TN21/1110Z
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:00:00 +0000</pubDate>
		</item>
				<item>
			<title>SAME short TAF - Wed, 31 Oct 2007 12:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAME/</link>
			<description>TAF SAME 311200Z 14005KT CAVOK 18/06 Q1013
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 31 Oct 2007 12:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

