<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SANT WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SANT/</link>
		<description>SANT METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SANT/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SANT METAR - Fri, 10 Feb 2012 16:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SANT/</link>
			<description>Tucuman Aerodrome, Argentina (SANT) 26-51S 065-06W 450M&lt;br /&gt;
Feb 10, 2012 - 11:00 AM EST / 2012.02.10 1600 UTC&lt;br /&gt;
Wind: from the SE (140 degrees) at 7 MPH (6 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 75 F (24 C)&lt;br /&gt;
Dew Point: 62 F (17 C)&lt;br /&gt;
Relative Humidity: 64%&lt;br /&gt;
Pressure (altimeter): 30.12 in. Hg (1020 hPa)&lt;br /&gt;
ob: SANT 101600Z 14006KT 9999 BKN025 SCT100 24/17 Q1020&lt;br /&gt;
cycle: 16&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SANT TAF - Fri, 10 Feb 2012 12:06:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SANT/</link>
			<description>TAF TAF SANT 101000Z 1012/1112 27005KT 5000 BR BKN008 BKN025 TX24/1018Z TN17/1110Z 
      BECMG 1014/1017 05005KT 9999 BKN030
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:06:00 +0000</pubDate>
		</item>
				<item>
			<title>SANT short TAF - Sun, 22 Nov 2009 22:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SANT/</link>
			<description>TAF TAF SANT 222200Z 23002324 16005KT TX37/2219Z TN23/2209Z 7000 TSRA SCT015 BKN025 FEW040CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sun, 22 Nov 2009 22:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

