<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAOC WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SAOC/</link>
		<description>SAOC METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAOC/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAOC METAR - Mon, 06 Feb 2012 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAOC/</link>
			<description>Rio Cuarto Aerodrome, Argentina (SAOC) 33-07S 064-14W 421M&lt;br /&gt;
Feb 05, 2012 - 11:00 PM EST / 2012.02.06 0400 UTC&lt;br /&gt;
Wind: from the N (360 degrees) at 6 MPH (5 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: partly cloudy&lt;br /&gt;
Temperature: 73 F (23 C)&lt;br /&gt;
Dew Point: 68 F (20 C)&lt;br /&gt;
Relative Humidity: 83%&lt;br /&gt;
Pressure (altimeter): 29.74 in. Hg (1007 hPa)&lt;br /&gt;
ob: SAOC 060400Z 36005KT 9999 SCT030 23/20 Q1007&lt;br /&gt;
cycle: 4&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SAOC TAF - Mon, 06 Feb 2012 05:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAOC/</link>
			<description>BLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>404 Not Found</title>
</head><body>
<h1>Not Found</h1>
<p>The requested URL /pub/data/forecasts/taf/stations/SAOC.TXT was not found on this server.</p>
<hr>
<address>Apache Server at weather.noaa.gov Port 80</address>
</body></html>
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:13:00 +0000</pubDate>
		</item>
				<item>
			<title>SAOC short TAF - Mon, 06 Feb 2012 05:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAOC/</link>
			<description>Not Found
The requested URL /pub/data/forecasts/shorttaf/stations/SAOC.TXT was not found on this server.

Apache Server at weather.noaa.gov Port 80

</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:13:00 +0000</pubDate>
		</item>
			</channel>
</rss>

