<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SARE WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SARE/</link>
		<description>SARE METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 05:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SARE/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SARE METAR - Mon, 06 Feb 2012 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARE/</link>
			<description>Resistencia Aero., Argentina (SARE) 27-27S 059-03W 52M&lt;br /&gt;
Feb 06, 2012 - 12:00 AM EST / 2012.02.06 0500 UTC&lt;br /&gt;
Wind: from the NE (050 degrees) at 5 MPH (4 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 82 F (28 C)&lt;br /&gt;
Dew Point: 69 F (21 C)&lt;br /&gt;
Relative Humidity: 65%&lt;br /&gt;
Pressure (altimeter): 29.74 in. Hg (1007 hPa)&lt;br /&gt;
ob: SARE 060500Z 05004KT CAVOK 28/21 Q1007&lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SARE TAF - Mon, 06 Feb 2012 06:40:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARE/</link>
			<description>TAF SARE 060400Z 0606/0706 05005KT CAVOK TX37/0618Z TN25/0610Z 
      BECMG 0612/0615 9999 SCT030 PROB30 
      TEMPO 0618/0623 8000 SHRA BKN035 FEW050CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:40:00 +0000</pubDate>
		</item>
				<item>
			<title>SARE short TAF - Sat, 23 May 2009 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARE/</link>
			<description>TAF TAF SARE 230400Z 2306/2312 07006KT CAVOK TX29/2318Z TN19/2310Z 
      BECMG 1114 9999 TS SCT020 SCT050 FEW050CB BKN070 PROB40 5000 TSRA
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sat, 23 May 2009 04:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

