<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SARF WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SARF/</link>
		<description>SARF METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 00:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 00:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SARF/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SARF METAR - Mon, 06 Feb 2012 00:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARF/</link>
			<description>Formosa Aerodrome, Argentina (SARF) 26-12S 058-14W 60M&lt;br /&gt;
Feb 05, 2012 - 07:00 PM EST / 2012.02.06 0000 UTC&lt;br /&gt;
Wind: from the N (360 degrees) at 8 MPH (7 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 89 F (32 C)&lt;br /&gt;
Dew Point: 69 F (21 C)&lt;br /&gt;
Relative Humidity: 52%&lt;br /&gt;
Pressure (altimeter): 29.74 in. Hg (1007 hPa)&lt;br /&gt;
ob: SARF 060000Z 36007KT CAVOK 32/21 Q1007&lt;br /&gt;
cycle: 0&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SARF TAF - Mon, 06 Feb 2012 06:39:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARF/</link>
			<description>TAF SARF 060400Z 0606/0706 02005KT CAVOK TX37/0619Z TN25/0610Z 
      BECMG 0612/0615 9999 SCT030 FEW050CB PROB30 
      TEMPO 0618/0623 8000 SHRA BKN035 FEW050CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:39:00 +0000</pubDate>
		</item>
				<item>
			<title>SARF short TAF - Sat, 23 May 2009 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARF/</link>
			<description>TAF SARF 230400Z 2306/2312 09006KT 9999 FEW035 SCT080 TX29/2318Z TN18/2310Z 
      BECMG 2309/2312 TS SCT020 SCT050 FEW050CB BKN070 PROB40 5000 TSRA
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sat, 23 May 2009 04:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

