<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SARI WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SARI/</link>
		<description>SARI METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 05:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SARI/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SARI METAR - Mon, 06 Feb 2012 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARI/</link>
			<description>Iguazu Aerodrome, Argentina (SARI) 25-44S 054-28W 270M&lt;br /&gt;
Feb 06, 2012 - 12:00 AM EST / 2012.02.06 0500 UTC&lt;br /&gt;
Wind: from the NE (050 degrees) at 6 MPH (5 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 73 F (23 C)&lt;br /&gt;
Dew Point: 66 F (19 C)&lt;br /&gt;
Relative Humidity: 78%&lt;br /&gt;
Pressure (altimeter): 29.91 in. Hg (1013 hPa)&lt;br /&gt;
ob: SARI 060500Z 05005KT CAVOK 23/19 Q1013&lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SARI TAF - Mon, 06 Feb 2012 06:39:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARI/</link>
			<description>TAF SARI 060400Z 0606/0706 05005KT CAVOK TX36/0619Z TN24/0610Z 
      BECMG 0612/0615 9999 SCT030 FEW050CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:39:00 +0000</pubDate>
		</item>
				<item>
			<title>SARI short TAF - Sat, 23 May 2009 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SARI/</link>
			<description>TAF SARI 230400Z 2306/2312 05005KT CAVOK TX29/2318Z TN16/2310Z
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Sat, 23 May 2009 04:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

