<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SASJ WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SASJ/</link>
		<description>SASJ METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SASJ/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SASJ METAR - Fri, 10 Feb 2012 17:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SASJ/</link>
			<description>Jujuy Aerodrome, Argentina (SASJ) 24-23S 065-05W 905M&lt;br /&gt;
Feb 10, 2012 - 12:00 PM EST / 2012.02.10 1700 UTC&lt;br /&gt;
Wind: from the SE (140 degrees) at 6 MPH (5 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: partly cloudy&lt;br /&gt;
Temperature: 77 F (25 C)&lt;br /&gt;
Dew Point: 64 F (18 C)&lt;br /&gt;
Relative Humidity: 65%&lt;br /&gt;
Pressure (altimeter): 30.09 in. Hg (1019 hPa)&lt;br /&gt;
ob: SASJ 101700Z 14005KT 9999 SCT020 SCT080 25/18 Q1019&lt;br /&gt;
cycle: 17&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SASJ TAF - Fri, 10 Feb 2012 18:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SASJ/</link>
			<description>TAF SASJ 101600Z 1018/1118 27005KT 9999 BKN025 FEW040TCU TX27/1118Z TN17/1110Z 
      BECMG 1100/1103 05005KT 9999 BKN012 OVC025 
      BECMG 1109/1112 SCT015 BKN025
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:00:00 +0000</pubDate>
		</item>
				<item>
			<title>SASJ short TAF - Wed, 06 Jan 2010 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SASJ/</link>
			<description>TAF TAF SASJ 060400Z 0600/0606 20005KT 9999 VCTS SCT030 FEW040CB TX25/0619Z TN19/0610Z 
      BECMG 0609/0612 18015KT 6000 TSRA BKN010 FEW030CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 06 Jan 2010 04:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

