<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAWH WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SAWH/</link>
		<description>SAWH METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWH/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAWH METAR - Fri, 10 Feb 2012 16:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWH/</link>
			<description>Ushuaia Aerodrome, Argentina (SAWH) 54-48S 068-19W 14M&lt;br /&gt;
Feb 10, 2012 - 11:00 AM EST / 2012.02.10 1600 UTC&lt;br /&gt;
Wind: from the SW (230 degrees) at 20 MPH (17 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly clear&lt;br /&gt;
Temperature: 53 F (12 C)&lt;br /&gt;
Dew Point: 33 F (1 C)&lt;br /&gt;
Relative Humidity: 46%&lt;br /&gt;
Pressure (altimeter): 29.44 in. Hg (0997 hPa)&lt;br /&gt;
ob: SAWH 101600Z 23017KT 9999 FEW040 12/01 Q0997&lt;br /&gt;
cycle: 16&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SAWH TAF - Fri, 10 Feb 2012 18:31:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWH/</link>
			<description>TAF SAWH 101600Z 1018/1118 25015KT 9999 BKN025 SCT035 TX21/1118Z TN09/1110Z 
      BECMG 1020/1022 VRB08KT 
      BECMG 1106/1108 32025KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 18:31:00 +0000</pubDate>
		</item>
				<item>
			<title>SAWH short TAF - Wed, 01 Sep 2010 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWH/</link>
			<description>TAF SAWH 010400Z 0106/02006 27025KT 9999 SCT020 BKN090 TX06/0118Z TNM00/0112Z 
      BECMG 0109/0112 30015KT 
      BECMG 0118/0121 29025KT -SHRA SCT020 BKN060
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 01 Sep 2010 04:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

