<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAWP WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SAWP/</link>
		<description>SAWP METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Tue, 13 Oct 2009 13:00:00 +0000</lastBuildDate>
		<pubDate>Tue, 13 Oct 2009 13:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWP/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAWP METAR - Tue, 13 Oct 2009 13:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWP/</link>
			<description>Perito Moreno Aerodrome, Argentina (SAWP) 46-31S 071-01W 429M&lt;br /&gt;
Oct 13, 2009 - 09:00 AM EDT / 2009.10.13 1300 UTC&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: partly cloudy&lt;br /&gt;
Temperature: 41 F (5 C)&lt;br /&gt;
Dew Point: 15 F (-9 C)&lt;br /&gt;
Relative Humidity: 35%&lt;br /&gt;
Pressure (altimeter): 29.77 in. Hg (1008 hPa)&lt;br /&gt;
ob: SAWP 131300Z 230/20KT 9999 SCT025 SCT030 05/M09 Q1008&lt;br /&gt;
cycle: 13&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 13 Oct 2009 13:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SAWP TAF - Fri, 10 Feb 2012 16:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWP/</link>
			<description>BLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>404 Not Found</title>
</head><body>
<h1>Not Found</h1>
<p>The requested URL /pub/data/forecasts/taf/stations/SAWP.TXT was not found on this server.</p>
<hr>
<address>Apache Server at weather.noaa.gov Port 80</address>
</body></html>
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:13:00 +0000</pubDate>
		</item>
				<item>
			<title>SAWP short TAF - Fri, 10 Feb 2012 16:13:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAWP/</link>
			<description>Not Found
The requested URL /pub/data/forecasts/shorttaf/stations/SAWP.TXT was not found on this server.

Apache Server at weather.noaa.gov Port 80

</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:13:00 +0000</pubDate>
		</item>
			</channel>
</rss>

