<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAZM WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
		<description>SAZM METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 05:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAZM METAR - Mon, 06 Feb 2012 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
			<description>Mar Del Plata Aerodrome, Argentina (SAZM) 37-56S 057-35W 21M&lt;br /&gt;
Feb 06, 2012 - 12:00 AM EST / 2012.02.06 0500 UTC&lt;br /&gt;
Wind: from the N (360 degrees) at 9 MPH (8 KT):0&lt;br /&gt;
Visibility: 4 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 69 F (21 C)&lt;br /&gt;
Dew Point: 68 F (20 C)&lt;br /&gt;
Relative Humidity: 94%&lt;br /&gt;
Pressure (altimeter): 29.74 in. Hg (1007 hPa)&lt;br /&gt;
ob: SAZM 060500Z 36008KT 7000 BKN004 21/20 Q1007&lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SAZM TAF - Mon, 06 Feb 2012 06:48:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
			<description>TAF TAF SAZM 060400Z 0606/0706 34005KT 5000 BR BKN008 TX25/0618Z TN19/0610Z 
      TEMPO 0608/0612 0800 FG OVC008 
      BECMG 0612/0613 27010KT 5000 SHRA BKN010 OVC040 FEW045CB 
      BECMG 0619/0621 18010KT 9999 BKN020
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:48:00 +0000</pubDate>
		</item>
				<item>
			<title>SAZM short TAF - Fri, 24 Dec 2010 00:09:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
			<description>TAF TAF SAZM 242200Z 2500/2524ZM 09010KT CAVOK TX27/2518Z TN12/2510Z PROB30 
      TEMPO 2508/2512 0800 BCFG BKN006 
      BECMG 2506/2509 36010KT 
      BECMG 2515/2518 27010KT
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 24 Dec 2010 00:09:00 +0000</pubDate>
		</item>
			</channel>
</rss>

