<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>TNCA WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/TNCA/</link>
		<description>TNCA METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/TNCA/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>TNCA METAR - Mon, 06 Feb 2012 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/TNCA/</link>
			<description>Queen Beatrix Airport, Aruba (TNCA) 12-30N 070-01W 33M&lt;br /&gt;
Feb 05, 2012 - 11:00 PM EST / 2012.02.06 0400 UTC&lt;br /&gt;
Wind: from the E (080 degrees) at 15 MPH (13 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: partly cloudy&lt;br /&gt;
Temperature: 78 F (26 C)&lt;br /&gt;
Dew Point: 73 F (23 C)&lt;br /&gt;
Relative Humidity: 83%&lt;br /&gt;
Pressure (altimeter): 29.89 in. Hg (1012 hPa)&lt;br /&gt;
ob: TNCA 060400Z 08013KT 9999 SCT018 26/23 Q1012 A2989&lt;br /&gt;
cycle: 4&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		</item>
		<item>
			<title>TNCA TAF - Mon, 06 Feb 2012 06:37:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/TNCA/</link>
			<description>TAF TNCA 060400Z 0606/0706 08015KT 9999 SCT020 
      TEMPO 0606/0618 BKN015
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:37:00 +0000</pubDate>
		</item>
				<item>
			<title>TNCA short TAF - Tue, 22 Nov 2011 18:18:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/TNCA/</link>
			<description>TAF TNCA 221601 2218/2318 08014KT 9999 SCT020 
      TEMPO 2202/2318 5000 SHRA BKN015 FEW012CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 22 Nov 2011 18:18:00 +0000</pubDate>
		</item>
			</channel>
</rss>

