<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>ULLI WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/ULLI/</link>
		<description>ULLI METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:30:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/ULLI/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>ULLI METAR - Mon, 06 Feb 2012 04:30:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/ULLI/</link>
			<description>St. Peterburg, Russia (ULLI) 59-58N 030-18E 6M&lt;br /&gt;
Feb 05, 2012 - 11:30 PM EST / 2012.02.06 0430 UTC&lt;br /&gt;
Wind: from the E (090 degrees) at 4 MPH (4 KT):0&lt;br /&gt;
Visibility: 2 mile(s):0&lt;br /&gt;
Weather: mist&lt;br /&gt;
Temperature: -14 F (-26 C)&lt;br /&gt;
Dew Point: -20 F (-29 C)&lt;br /&gt;
Relative Humidity: 75%&lt;br /&gt;
Pressure (altimeter): 30.89 in. Hg (1046 hPa)&lt;br /&gt;
ob: ULLI 060430Z 09002MPS 4500 BR NSC M26/M29 Q1046 88810550 NOSIG&lt;br /&gt;
cycle: 4&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		</item>
		<item>
			<title>ULLI TAF - Mon, 06 Feb 2012 03:25:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/ULLI/</link>
			<description>TAF ULLI 060204Z 0603/0703 VRB02MPS 4000 BR SCT006 BKN060 
      TEMPO 0603/0609 1000 IC BR SCT002 BKN006 
      TEMPO 0609/0703 1600 SN BR SCT002 BKN006
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 03:25:00 +0000</pubDate>
		</item>
				<item>
			<title>ULLI short TAF - Tue, 24 Aug 2010 17:28:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/ULLI/</link>
			<description>TAF COR TAF ULLI 241728Z 2418/2422 ULLL SIGMET 3 VALID 241800/242200 ULLI
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 24 Aug 2010 17:28:00 +0000</pubDate>
		</item>
			</channel>
</rss>

