<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>YBBN WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/YBBN/</link>
		<description>YBBN METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/YBBN/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>YBBN METAR - Fri, 10 Feb 2012 15:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YBBN/</link>
			<description>Brisbane Airport M. O, Australia (YBBN) 27-23S 153-06E 5M&lt;br /&gt;
Feb 10, 2012 - 10:00 AM EST / 2012.02.10 1500 UTC&lt;br /&gt;
Wind: from the E (090 degrees) at 5 MPH (4 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly clear&lt;br /&gt;
Temperature: 71 F (22 C)&lt;br /&gt;
Dew Point: 66 F (19 C)&lt;br /&gt;
Relative Humidity: 83%&lt;br /&gt;
Pressure (altimeter): 29.85 in. Hg (1011 hPa)&lt;br /&gt;
ob: YBBN 101500Z 09004KT 9999 FEW023 22/19 Q1011&lt;br /&gt;
cycle: 15&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>YBBN TAF - Fri, 10 Feb 2012 12:03:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YBBN/</link>
			<description>TAF YBBN 101053Z 1012/1118 20005KT 9999 SCT025 
     FM110000 10010KT 9999 SCT040 SCT060 
     FM110600 05007KT 9999 -SHRA SCT040 SCT060 
     FM111200 20005KT 9999 SCT025 BKN050 PROB30 
      TEMPO 1106/1112 VRB20G35KT 2000 TSRA BKN012 SCT035CB 
      RMK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:03:00 +0000</pubDate>
		</item>
				<item>
			<title>YBBN short TAF - Wed, 02 Apr 2008 22:17:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YBBN/</link>
			<description>TAF TAF YBBN 022217Z 030012 36007KT CAVOK FM10 23010KT CAVOK 
      RMK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 02 Apr 2008 22:17:00 +0000</pubDate>
		</item>
			</channel>
</rss>

