<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>YMAV WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/YMAV/</link>
		<description>YMAV METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 05:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/YMAV/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>YMAV METAR - Mon, 06 Feb 2012 05:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YMAV/</link>
			<description>Avalon, Avalon Airport, Australia (YMAV) 38-02S 144-29E&lt;br /&gt;
Feb 06, 2012 - 12:00 AM EST / 2012.02.06 0500 UTC&lt;br /&gt;
Wind: from the W (260 degrees) at 16 MPH (14 KT):0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: mostly cloudy&lt;br /&gt;
Temperature: 73 F (23 C)&lt;br /&gt;
Dew Point: 42 F (6 C)&lt;br /&gt;
Relative Humidity: 33%&lt;br /&gt;
Pressure (altimeter): 29.68 in. Hg (1005 hPa)&lt;br /&gt;
ob: YMAV 060500Z AUTO 26014KT 9999 // BKN068 23/06 Q1005&lt;br /&gt;
cycle: 5&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		</item>
		<item>
			<title>YMAV TAF - Mon, 06 Feb 2012 06:06:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YMAV/</link>
			<description>TAF YMAV 060426Z 0606/0706 28014KT 9999 FEW030 SCT060 
      BECMG 0617/0619 24015KT 9999 -SHRA SCT020 SCT035 
      BECMG 0701/0703 19014KT 9999 FEW035 SCT045 
      RMK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 06:06:00 +0000</pubDate>
		</item>
				<item>
			<title>YMAV short TAF - Tue, 28 Apr 2009 22:47:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YMAV/</link>
			<description>TAF TAF YMAV 282247Z 2900/2912 VRB05KT 9999 SCT035 BKN140 
     FM290400 14008KT 9999 SCT040 BKN140 
     FM291000 VRB05KT 9999 FEW030 
      RMK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Tue, 28 Apr 2009 22:47:00 +0000</pubDate>
		</item>
			</channel>
</rss>

