<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>YPGV WX feed</title>
		<link>http://www.aviatorjoe.net/go/wx/YPGV/</link>
		<description>YPGV METAR, TAF and short TAF</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/YPGV/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>YPGV METAR - Fri, 10 Feb 2012 15:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YPGV/</link>
			<description>Station name not available&lt;br /&gt;
Feb 10, 2012 - 10:00 AM EST / 2012.02.10 1500 UTC&lt;br /&gt;
Wind: Calm:0&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Temperature: 71 F (22 C)&lt;br /&gt;
Dew Point: 69 F (21 C)&lt;br /&gt;
Relative Humidity: 94%&lt;br /&gt;
Pressure (altimeter): 29.80 in. Hg (1009 hPa)&lt;br /&gt;
ob: YPGV 101500Z AUTO 00000KT 9999 // NCD 22/21 Q1009&lt;br /&gt;
cycle: 15&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		</item>
		<item>
			<title>YPGV TAF - Fri, 10 Feb 2012 12:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YPGV/</link>
			<description>TAF YPGV 101037Z 1012/1024 VRB03KT 9999 FEW030 
      RMK
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 12:00:00 +0000</pubDate>
		</item>
				<item>
			<title>YPGV short TAF - Fri, 08 Oct 2010 22:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/YPGV/</link>
			<description>TAF 
      AMD YPGV 082202Z 0822/0908 12008KT 9999 -SHRA SCT020 
      TEMPO 0900/0908 VRB20G35KT 1000 TSRA BKN010 SCT020CB
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 08 Oct 2010 22:00:00 +0000</pubDate>
		</item>
			</channel>
</rss>

