<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAVT METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/SAVT/</link>
		<description>SAVT WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 18 Sep 2009 08:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 18 Sep 2009 08:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAVT/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAVT 180800 25006 9999 SCT 030 SCT 10013/03 1014
</title>
			<link>http://www.aviatorjoe.net/go/wx/SAVT/</link>
			<description>SAVT 180800 25006 9999 SCT 030 SCT 10013/03 1014
&lt;br /&gt;Trelew Aerodrome, Argentina (SAVT) 43-12S 065-16W 43M&lt;br /&gt;
Sep 18, 2009 - 04:00 AM EDT / 2009.09.18 0800 UTC&lt;br /&gt;
Visibility: greater than 7 mile(s):0&lt;br /&gt;
Sky conditions: partly cloudy&lt;br /&gt;
ob: SAVT 180800 25006 9999 SCT 030 SCT 10013/03 1014&lt;br /&gt;
cycle: 8&lt;br /&gt;
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 18 Sep 2009 08:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>

