<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>EDDM METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
		<description>EDDM WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:50:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>EDDM METAR - Fri, 10 Feb 2012 16:50:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/EDDM/</link>
			<description>EDDM 101650Z 03008KT 6000 FEW016 SCT033 BKN045 M10/M14 Q1030 R88/290095 NOSIG
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 16:50:00 +0000</pubDate>
		</item>
	</channel>
</rss>

