<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>ENSD METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/ENSD/</link>
		<description>ENSD WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 22 May 2013 15:20:00 +0000</lastBuildDate>
		<pubDate>Wed, 22 May 2013 15:20:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/ENSD/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>ENSD METAR - Wed, 22 May 2013 15:20:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/ENSD/</link>
			<description>ENSD 221520Z 35007KT 9999 SCT030 BKN038 08/03 Q1003 RMK WIND 1138FT 03009KT 340V090
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 22 May 2013 15:20:00 +0000</pubDate>
		</item>
	</channel>
</rss>
