<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>KCNO METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/KCNO/</link>
		<description>KCNO WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 21 May 2013 23:53:00 +0000</lastBuildDate>
		<pubDate>Wed, 21 May 2013 23:53:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/KCNO/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>KCNO METAR - Wed, 21 May 2013 23:53:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/KCNO/</link>
			<description>KCNO 212353Z 25015KT 10SM BKN250 29/08 A2983 RMK AO2 SLP094 T02940078 10317 20239 56021
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Wed, 21 May 2013 23:53:00 +0000</pubDate>
		</item>
	</channel>
</rss>
