<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>KMCO METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
		<description>KMCO WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:53:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:53:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>KMCO METAR - Mon, 06 Feb 2012 04:53:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/KMCO/</link>
			<description>KMCO 060453Z 00000KT 10SM FEW031 BKN055 BKN250 20/19 A3006 RMK AO2 SLP177 T02000189 402830150 $
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Mon, 06 Feb 2012 04:53:00 +0000</pubDate>
		</item>
	</channel>
</rss>

