<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>PANC METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
		<description>PANC WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:53:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:53:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>PANC METAR - Fri, 10 Feb 2012 15:53:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/PANC/</link>
			<description>PANC 101553Z 03003KT 10SM FEW050 SCT070 BKN140 OVC200 M02/M06 A2941 RMK AO2 SLP960 T10221056
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:53:00 +0000</pubDate>
		</item>
	</channel>
</rss>

