<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAMR METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/SAMR/</link>
		<description>SAMR WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 17 Feb 2012 19:15:00 +0000</lastBuildDate>
		<pubDate>Fri, 17 Feb 2012 19:15:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAMR/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAMR METAR - Fri, 17 Feb 2012 19:15:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAMR/</link>
			<description>SAMR 171915Z 18025G40KT 0100 +RA SCT007 SCT056CB BKN050 20/16 Q1008
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 17 Feb 2012 19:15:00 +0000</pubDate>
		</item>
	</channel>
</rss>

