<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SAZM METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
		<description>SAZM WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 15:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SAZM METAR - Fri, 10 Feb 2012 15:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SAZM/</link>
			<description>SAZM 101500Z 11011KT 9999 FEW020 23/12 Q1021
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Fri, 10 Feb 2012 15:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>

