<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SLRI METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/SLRI/</link>
		<description>SLRI WX feed</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Thu, 19 Jun 2013 23:00:00 +0000</lastBuildDate>
		<pubDate>Thu, 19 Jun 2013 23:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SLRI/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SLRI METAR - Thu, 19 Jun 2013 23:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SLRI/</link>
			<description>SLRI 192300Z 00000KT 9999 BKN080 BKN200 25/22 Q1010
</description>
			<author>rss@aviatorjoe.net (National Oceanic and Atmospheric Administration)</author>
			<pubDate>Thu, 19 Jun 2013 23:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
