<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>LPPT VATSIM METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/LPPT/</link>
		<description>LPPT WX feed from VATSIM</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 16:00:00 +0000</lastBuildDate>
		<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/LPPT/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>LPPT VATSIM METAR - Fri, 10 Feb 2012 16:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/LPPT/</link>
			<description>LPPT 101600Z 36014KT CAVOK 14/M02 Q1022
</description>
			<author>rss@aviatorjoe.net (Virtual Air Traffic Flight Simulation Network)</author>
			<pubDate>Fri, 10 Feb 2012 16:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>

