<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  	<channel> 
		<title>SABE VATSIM METAR</title>
		<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
		<description>SABE WX feed from VATSIM</description>
		<language>en-us</language>
		<managingEditor>rss@aviatorjoe.net</managingEditor>
		<webMaster>rss@aviatorjoe.net</webMaster>
		<category>Aviation</category>
		<generator>AvJoeRssGen v0.2</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 06 Feb 2012 04:00:00 +0000</lastBuildDate>
		<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		<image>
			<url>http://www.aviatorjoe.net/gfx/logo.rss.gif</url>
			<title>AviatorJoe</title>
			<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<title>SABE VATSIM METAR - Mon, 06 Feb 2012 04:00:00 +0000</title>
			<link>http://www.aviatorjoe.net/go/wx/SABE/</link>
			<description>SABE 060400Z 36007KT 9999 FEW020 26/21 Q1008
</description>
			<author>rss@aviatorjoe.net (Virtual Air Traffic Flight Simulation Network)</author>
			<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>

